BackOrdered
Reach out to us for project inquiries, Add to cart and click on send inquiry
Qty.
MCCB | |
Code | Tmax |
Frame Size | - |
Icu Breaking Cap | 35KA |
Mounting | Draw-Oot |
No of Pole | 3P |
OL setting | - |
Rating | 400A |
Release | Thermal Magnetic Release |
SC setting | - |
There is no description.
Width | 28.4000 mm |
Height | 24.4000 mm |
Depth | 24.4000 mm |
Weight | 4.8000 kg |
There are no products.
There is no product line card.
There are no alternate products.
1SDA060639R1 - T5H400 UL/CSA TMA 400 - 2000..4000 3p F F - ABB