BackOrdered
Reach out to us for project inquiries, Add to cart and click on send inquiry
Qty.
MCCB | |
Code | NSX |
Frame Size | Compact NSX |
Icu Breaking Cap | 50kA |
Mounting | - |
No of Pole | 4P |
OL setting | - |
Rating | 400A |
Release | Microprocessor Based 6.3A |
SC setting | - |
There is no Technical Documents.
Width | 19.9500 mm |
Height | 14.6000 mm |
Depth | 29.1000 mm |
Weight | 8.3100 kg |
There are no products.
There is no product line card.
There are no alternate products.
C40N46A400 - NSX400N 50kA AC 4P4D 400A 6.3A | Schneider Electric